
CLARION, Pa. – Clarion and Allederice won team boys’ golf titles Monday at Clarion Oaks Golf Course.
Clarion won its fourth straight District 9 Class 2A title while Allederice won the District 8-9 Class 3A title.
In addition, 16 2A golfers advanced to the final round of the two-day individual championship while eight 3A golfers also advanced. The second round will be played on Saturday, Oct. 5, at Clarion Oaks.
CLASS 2A TEAM SCORES
- Clarion 319
- Keystone 328
- Smethport 351
- Kane 354
- Elk County Catholic 359
- Cranberry 375
- St. Marys 422

CLASS 3A TEAM SCORESÂ
- Allderdice 355
- Punxsutawney 362

CLASS 2A INDIVIDUAL SCORES DAY 1 (Top 16 Qualify for Saturday’s Final Round)Â
| RK | GOLFER | SCHOOL | SCORE |
| 1 | Kam Kerle | Clarion | 74 |
| 2 | Louie Nedzinski | St. Marys | 75 |
| 3 | Phinn Chamberlain | Kane | 76 |
| 4 | Sean Karg | Keystone | 78 |
| 5 | Talon Wilson | Keystone | 79 |
| 6 | Joe Rapp | ACV/Union | 80 |
| 6 | Lucas Mitrosky | Clarion | 80 |
| 6 | James Keenan | Clarion | 80 |
| 6 | Tristan Sedor | DCC | 80 |
| 10 | Trenton Best | Curwensville | 82 |
| 11 | Levi Howard | Smethport | 83 |
| 11 | Dane Wenner | Cranberry | 83 |
| 11 | Lawson Wetzel | Coudersport | 83 |
| 14 | Chase Wahlers* | Coudersport | 84 |
| 14 | Colin Riekofsky* | Smethport | 84 |
| 14 | Tyler Runsalem* | St. Marys | 84 |
| CUTLINE | |||
| Jonathan Schultz* | Keystone | 84 | |
| Parker Miller | Clarion | 85 | |
| Alex Clark | St. Marys | 86 | |
| Marcus Muccio | ECC | 86 | |
| Dalton Wenner | Cranberry | 87 | |
| Connor Ealy | Moniteau | 87 | |
| Kai Caskey | St. Marys | 87 | |
| Braden Baylor | Keystone | 87 | |
| Liam Kiel | Kane | 87 | |
| Joe O’Donnell | Karns City | 88 | |
| Davis Fleming | Curwensville | 88 | |
| Koen Strausser | ACV/Union | 89 | |
| Nick Chamberlin | ECC | 89 | |
| Jayce Walter | St. Marys | 90 | |
| Jared Obenrader | Oswayo Valley | 91 | |
| Charlie Geci | ECC | 92 | |
| Trent Miller | DCC | 92 | |
| Lance O’Neill | ECC | 92 | |
| Luke Burton | Brookville | 92 | |
| Edison Bakiz | Brockway | 93 | |
| Gabe Anderson | Clarion | 93 | |
| Hudson Bliss | ACV/Union | 94 | |
| Ryan Crawford | Brockway | 94 | |
| Derek Beimel | Ridgway | 96 | |
| Aiden Snowberger | DCC | 99 | |
| Brock Wensel | Kane | 99 | |
| Brennen Kelly | Moniteau | 100 | |
| Paul Craig | C-L | 100 | |
| Connor Resig | Oswayo Valley | 101 | |
| Aiden Wilcox | Brockway | 101 | |
| Aiden Beimel | St. Marys | 101 | |
| Kelton Stitt | North Clarion | 102 | |
| Keller Chamberlain | Kane | 104 | |
| Lucian Sloan | C-L | 105 | |
| Jack Buckley | North Clarion | 106 | |
| Aiden DeMay | Ridgway | 106 | |
| Ezra Busch | Forest Area | 112 | |
| Landen Mararra | Brookville | 117 | |
| Isaac Vogt | ECC | 121 | |
| Jacob Glass | Forest Area | DNS | |
| *There was a playoff between 4 players for final 3 qualifying spots. On Hole No. 1 Wahlers shot 4, Riekofsky and Runsalem each shot 5 & Schultz shot 6 | |||
CLASS 3A INDIVIDUAL SCORES DAY 1 (Top 8 Qualify for Saturday’s Final Round)Â
| PLACE | GOLFER | TEAM | SCORE |
| 1 | Liam Gedris | Allderdice | 80 |
| 2 | Evan Presloid | Punxsy | 86 |
| 3 | Rooney Kunselman | Punxsy | 87 |
| 4 | Jonah Holst | Allderdice | 89 |
| 5 | Mason Dinkfelt | DuBois | 91 |
| 5 | Tarren Reese | Bradford | 91 |
| 7 | Nate Kendrick | Punxsy | 92 |
| 8 | Malcolm Brown* | Allderdice | 93 |
| CUTLINE | |||
| Zev Pelled* | Allderdice | 93 | |
| Tyler Feth | USO | 94 | |
| Luke Dixon | Clearfield | 94 | |
| Noah Feth | USO | 96 | |
| Gavin Wilson | Punxsy | 97 | |
| Milo Rent | USO | 99 | |
| Dylan Greskick | Clearfield | 99 | |
| Dylan Cohn | Allderdice | 103 | |
| Wes Clyde | DuBois | 105 | |
| Henry Simcox | Allderdice | 105 | |
| Landyn Lananger | Clearfield | 106 | |
| Alex Pilon | Bradford | 110 | |
| Michael Caskey | Brashear | 127 | |
| *There was a two-man playoff for the final spot in Saturday’s final round; Brown shot 4 to win the playoff over Pelled | |||